AC Milan | The Draw | Genoa |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
AC Milan | Draw | Genoa |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
AC Milan | Draw | Genoa |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
AC Milan | Handicap Draw | Genoa |
---|---|---|
AC Milan | Handicap Draw | Genoa |
---|---|---|
AC Milan | Genoa | No Goals |
---|---|---|
AC Milan | Draw | Genoa |
---|---|---|
AC Milan | Genoa |
---|---|