Hapoel Beer Sheva | The Draw | Hapoel Kiryat Shmona |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Hapoel Beer Sheva | Draw | Hapoel Kiryat Shmona |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Hapoel Beer Sheva | The Draw | Hapoel Kiryat Shmona |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Hapoel Beer Sheva | Handicap Draw | Hapoel Kiryat Shmona |
---|---|---|
Hapoel Beer Sheva | Hapoel Kiryat Shmona | No Goals |
---|---|---|