Sligo Rovers | The Draw | St Patricks |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Sligo Rovers | Draw | St Patricks |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Aidan Keena | ||
Mason Melia | ||
Jake Mulraney | ||
Cian Kavanagh | ||
Brandon Kavanagh | ||
Chris Forrester | ||
Alex Nolan |
Sligo Rovers | The Draw | St Patricks |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Sligo Rovers | Handicap Draw | St Patricks |
---|---|---|
Sligo Rovers | Handicap Draw | St Patricks |
---|---|---|
Sligo Rovers | St Patricks | No Goals |
---|---|---|
Sligo Rovers | Draw | St Patricks |
---|---|---|
Sligo Rovers | St Patricks |
---|---|