Derry City | The Draw | Shelbourne |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Derry City | Draw | Shelbourne |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Patrick Hoban | ||
Danny Mullen | ||
No Goalscorer | - | |
Will Patching | ||
Colm Whelan | ||
Sean Boyd | ||
Aiden O'Brien |
Derry City | The Draw | Shelbourne |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Derry City | Handicap Draw | Shelbourne |
---|---|---|
Derry City | Handicap Draw | Shelbourne |
---|---|---|
Derry City | Shelbourne | No Goals |
---|---|---|
Derry City | Draw | Shelbourne |
---|---|---|
Derry City | Shelbourne |
---|---|