Glebe North | Draw | Killester Donnycarney F.C |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Glebe North | Draw | Killester Donnycarney F.C |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Glebe North | Draw | Killester Donnycarney F.C |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Glebe North | Handicap Draw | Killester Donnycarney F.C |
---|---|---|
Glebe North | Killester Donnycarney F.C | No Goals |
---|---|---|