Nusantara United FC | The Draw | Persipa Pati |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Nusantara United FC | Draw | Persipa Pati |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Nusantara United FC | The Draw | Persipa Pati |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Nusantara United FC | Handicap Draw | Persipa Pati |
---|---|---|
Nusantara United FC | Persipa Pati | No Goals |
---|---|---|