Gresik United | The Draw | Persibo Bojonegoro |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Gresik United | Draw | Persibo Bojonegoro |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Gresik United | The Draw | Persibo Bojonegoro |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Gresik United | Handicap Draw | Persibo Bojonegoro |
---|---|---|
Gresik United | Persibo Bojonegoro | No Goals |
---|---|---|