Bekasi City | The Draw | PSPS Pekanbaru |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Bekasi City | Draw | PSPS Pekanbaru |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Bekasi City | The Draw | PSPS Pekanbaru |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Bekasi City | Handicap Draw | PSPS Pekanbaru |
---|---|---|
Bekasi City | PSPS Pekanbaru | No Goals |
---|---|---|