Dempo | The Draw | Sreenidhi FC |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Dempo | Draw | Sreenidhi FC |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Dempo | The Draw | Sreenidhi FC |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Dempo | Handicap Draw | Sreenidhi FC |
---|---|---|
Dempo | Handicap Draw | Sreenidhi FC |
---|---|---|
Dempo | Sreenidhi FC | No Goals |
---|---|---|