Xelaju MC (Res) | Draw | Antigua GFC (Res) |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Xelaju MC (Res) | Draw | Antigua GFC (Res) |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Xelaju MC (Res) | Draw | Antigua GFC (Res) |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Xelaju MC (Res) | Handicap Draw | Antigua GFC (Res) |
---|---|---|
Xelaju MC (Res) | Antigua GFC (Res) | No Goals |
---|---|---|