Panachaiki | The Draw | Kalamata |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Panachaiki | Draw | Kalamata |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Panachaiki | The Draw | Kalamata |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Panachaiki | Handicap Draw | Kalamata |
---|---|---|
Panachaiki | Kalamata | No Goals |
---|---|---|