Sportfreunde Lotte | Draw | Wuppertaler |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Sportfreunde Lotte | Draw | Wuppertaler |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Sportfreunde Lotte | Draw | Wuppertaler |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Sportfreunde Lotte | Handicap Draw | Wuppertaler |
---|---|---|
Sportfreunde Lotte | Wuppertaler | No Goals |
---|---|---|
Sportfreunde Lotte | Draw | Wuppertaler |
---|---|---|