Mainz II | Draw | Eintracht Trier |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Mainz II | Draw | Eintracht Trier |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Mainz II | Draw | Eintracht Trier |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Mainz II | Handicap Draw | Eintracht Trier |
---|---|---|
Mainz II | Eintracht Trier | No Goals |
---|---|---|
Mainz II | Draw | Eintracht Trier |
---|---|---|