VFC Plauen | Draw | Lokomotiv Leipzig |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
VFC Plauen | Draw | Lokomotiv Leipzig |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
VFC Plauen | Draw | Lokomotiv Leipzig |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
VFC Plauen | Handicap Draw | Lokomotiv Leipzig |
---|---|---|
VFC Plauen | Lokomotiv Leipzig | No Goals |
---|---|---|
VFC Plauen | Draw | Lokomotiv Leipzig |
---|---|---|