Meuselwitz | Draw | Carl Zeiss Jena |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Meuselwitz | Draw | Carl Zeiss Jena |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Meuselwitz | Draw | Carl Zeiss Jena |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Meuselwitz | Handicap Draw | Carl Zeiss Jena |
---|---|---|
Meuselwitz | Carl Zeiss Jena | No Goals |
---|---|---|
Meuselwitz | Draw | Carl Zeiss Jena |
---|---|---|