Chemnitzer | Draw | FC Eilenburg |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Chemnitzer | Draw | FC Eilenburg |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Chemnitzer | Draw | FC Eilenburg |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Chemnitzer | Handicap Draw | FC Eilenburg |
---|---|---|
Chemnitzer | FC Eilenburg | No Goals |
---|---|---|
Chemnitzer | Draw | FC Eilenburg |
---|---|---|