Wolfsburg | The Draw | Union Berlin |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Wolfsburg | Draw | Union Berlin |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Kevin Behrens | ||
Lukas Nmecha | ||
Jonas Wind | ||
Benedict Hollerbach | ||
Mohammed Amoura | ||
No Goalscorer | - | |
Jordan Siebatcheu |
Wolfsburg | The Draw | Union Berlin |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Wolfsburg | Handicap Draw | Union Berlin |
---|---|---|
Wolfsburg | Handicap Draw | Union Berlin |
---|---|---|
Wolfsburg | Union Berlin | No Goals |
---|---|---|
Wolfsburg | Draw | Union Berlin |
---|---|---|
Wolfsburg | Union Berlin |
---|---|