Stuttgart | The Draw | Bochum |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Stuttgart | Draw | Bochum |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Stuttgart | Draw | Bochum |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Stuttgart | Handicap Draw | Bochum |
---|---|---|
Stuttgart | Handicap Draw | Bochum |
---|---|---|
Stuttgart | Bochum | No Goals |
---|---|---|
Stuttgart | Draw | Bochum |
---|---|---|
Stuttgart | Bochum |
---|---|