Mgladbach | The Draw | St Pauli |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Mgladbach | Draw | St Pauli |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Tim Kleindienst | ||
Alassane Plea | ||
Robin Hack | ||
Tomas Cvancara | ||
Shio Fukuda | ||
Grant-Leon Ranos | ||
Kevin Stoger |
Mgladbach | The Draw | St Pauli |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Mgladbach | Handicap Draw | St Pauli |
---|---|---|
Mgladbach | Handicap Draw | St Pauli |
---|---|---|
Mgladbach | St Pauli | No Goals |
---|---|---|
Mgladbach | Draw | St Pauli |
---|---|---|
Mgladbach | St Pauli |
---|---|