Mgladbach | The Draw | Dortmund |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Mgladbach | Draw | Dortmund |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Mgladbach | Draw | Dortmund |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Mgladbach | Handicap Draw | Dortmund |
---|---|---|
Mgladbach | Handicap Draw | Dortmund |
---|---|---|
Mgladbach | Dortmund | No Goals |
---|---|---|
Mgladbach | Draw | Dortmund |
---|---|---|
Mgladbach | Dortmund |
---|---|