Leverkusen | The Draw | FC Heidenheim |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Leverkusen | Draw | FC Heidenheim |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Victor Boniface | ||
Patrik Schick | ||
Martin Terrier | ||
Florian Wirtz | ||
Jonas Hofmann | ||
Kerim-Sam Alajbegovic | ||
Nathan Tella |
Leverkusen | The Draw | FC Heidenheim |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Leverkusen | Handicap Draw | FC Heidenheim |
---|---|---|
Leverkusen | Handicap Draw | FC Heidenheim |
---|---|---|
Leverkusen | FC Heidenheim | No Goals |
---|---|---|
Leverkusen | Draw | FC Heidenheim |
---|---|---|
Leverkusen | FC Heidenheim |
---|---|