Eintracht Frankfurt | The Draw | Werder Bremen |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Eintracht Frankfurt | Draw | Werder Bremen |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Igor Matanovic | ||
Omar Marmoush | ||
Can Uzun | ||
Hugo Ekitike | ||
Marvin Ducksch | ||
Anas Alaoui | ||
Keke Topp |
Eintracht Frankfurt | The Draw | Werder Bremen |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Eintracht Frankfurt | Handicap Draw | Werder Bremen |
---|---|---|
Eintracht Frankfurt | Handicap Draw | Werder Bremen |
---|---|---|
Eintracht Frankfurt | Werder Bremen | No Goals |
---|---|---|
Eintracht Frankfurt | Draw | Werder Bremen |
---|---|---|
Eintracht Frankfurt | Werder Bremen |
---|---|