Dortmund | The Draw | Bayern Munich |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Dortmund | Draw | Bayern Munich |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Dortmund | Draw | Bayern Munich |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Dortmund | Handicap Draw | Bayern Munich |
---|---|---|
Dortmund | Handicap Draw | Bayern Munich |
---|---|---|
Dortmund | Bayern Munich | No Goals |
---|---|---|
Dortmund | Draw | Bayern Munich |
---|---|---|
Dortmund | Bayern Munich |
---|---|