Bochum | The Draw | Werder Bremen |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Bochum | Draw | Werder Bremen |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Bochum | Draw | Werder Bremen |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Bochum | Handicap Draw | Werder Bremen |
---|---|---|
Bochum | Handicap Draw | Werder Bremen |
---|---|---|
Bochum | Werder Bremen | No Goals |
---|---|---|
Bochum | Draw | Werder Bremen |
---|---|---|
Bochum | Werder Bremen |
---|---|