Bochum | The Draw | Leverkusen |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Bochum | Draw | Leverkusen |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Bochum | Draw | Leverkusen |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Bochum | Handicap Draw | Leverkusen |
---|---|---|
Bochum | Handicap Draw | Leverkusen |
---|---|---|
Bochum | Leverkusen | No Goals |
---|---|---|
Bochum | Draw | Leverkusen |
---|---|---|
Bochum | Leverkusen |
---|---|