Bayern Munich | The Draw | Augsburg |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Bayern Munich | Draw | Augsburg |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Harry Kane | ||
Serge Gnabry | ||
Leroy Sane | ||
Mathys Tel | ||
Jamal Musiala | ||
Kingsley Coman | ||
Michael Olise |
Bayern Munich | The Draw | Augsburg |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Bayern Munich | Handicap Draw | Augsburg |
---|---|---|
Bayern Munich | Handicap Draw | Augsburg |
---|---|---|
Bayern Munich | Augsburg | No Goals |
---|---|---|
Bayern Munich | Draw | Augsburg |
---|---|---|
Bayern Munich | Augsburg |
---|---|