Augsburg | The Draw | Bochum |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Augsburg | Draw | Bochum |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Augsburg | Draw | Bochum |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Augsburg | Handicap Draw | Bochum |
---|---|---|
Augsburg | Handicap Draw | Bochum |
---|---|---|
Augsburg | Bochum | No Goals |
---|---|---|
Augsburg | Draw | Bochum |
---|---|---|
Augsburg | Bochum |
---|---|