SV Darmstadt | The Draw | Kaiserslautern |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
SV Darmstadt | Draw | Kaiserslautern |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
SV Darmstadt | Draw | Kaiserslautern |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
SV Darmstadt | Handicap Draw | Kaiserslautern |
---|---|---|
SV Darmstadt | Handicap Draw | Kaiserslautern |
---|---|---|
SV Darmstadt | Kaiserslautern | No Goals |
---|---|---|
SV Darmstadt | Draw | Kaiserslautern |
---|---|---|
SV Darmstadt | Kaiserslautern |
---|---|