Preussen Munster | The Draw | SSV Ulm |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Preussen Munster | Draw | SSV Ulm |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Preussen Munster | Draw | SSV Ulm |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Preussen Munster | Handicap Draw | SSV Ulm |
---|---|---|
Preussen Munster | Handicap Draw | SSV Ulm |
---|---|---|
Preussen Munster | SSV Ulm | No Goals |
---|---|---|
Preussen Munster | Draw | SSV Ulm |
---|---|---|
Preussen Munster | SSV Ulm |
---|---|