Preussen Munster | The Draw | FC Koln |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Preussen Munster | Draw | FC Koln |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Damion Downs | ||
Mark Uth | ||
Luca Waldschmidt | ||
Florian Dietz | ||
Sargis Adamyan | ||
Steffen Tigges | ||
Jaka Potocnik |
Preussen Munster | The Draw | FC Koln |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Preussen Munster | Handicap Draw | FC Koln |
---|---|---|
Preussen Munster | Handicap Draw | FC Koln |
---|---|---|
Preussen Munster | FC Koln | No Goals |
---|---|---|
Preussen Munster | Draw | FC Koln |
---|---|---|
Preussen Munster | FC Koln |
---|---|