Paderborn | The Draw | Nurnberg |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Paderborn | Draw | Nurnberg |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Adriano Grimaldi | ||
Sven Michel | ||
Koen Kostons | ||
Filip Bilbija | ||
Stefanos Tzimas | ||
Mahir Emreli | ||
Lukas Schleimer |
Paderborn | The Draw | Nurnberg |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Paderborn | Handicap Draw | Nurnberg |
---|---|---|
Paderborn | Handicap Draw | Nurnberg |
---|---|---|
Paderborn | Nurnberg | No Goals |
---|---|---|
Paderborn | Draw | Nurnberg |
---|---|---|
Paderborn | Nurnberg |
---|---|