Nurnberg | The Draw | Braunschweig |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Nurnberg | Draw | Braunschweig |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Nurnberg | Draw | Braunschweig |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Nurnberg | Handicap Draw | Braunschweig |
---|---|---|
Nurnberg | Handicap Draw | Braunschweig |
---|---|---|
Nurnberg | Braunschweig | No Goals |
---|---|---|
Nurnberg | Draw | Braunschweig |
---|---|---|
Nurnberg | Braunschweig |
---|---|