Kaiserslautern | The Draw | Braunschweig |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Kaiserslautern | Draw | Braunschweig |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Ragnar Ache | ||
Jannik Mause | ||
Dickson Abiama | ||
Daniel Hanslik | ||
Rayan Philippe | ||
Sebastian Polter | ||
Linus Queisser |
Kaiserslautern | Draw | Braunschweig |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Kaiserslautern | Handicap Draw | Braunschweig |
---|---|---|
Kaiserslautern | Handicap Draw | Braunschweig |
---|---|---|
Kaiserslautern | Braunschweig | No Goals |
---|---|---|
Kaiserslautern | Draw | Braunschweig |
---|---|---|
Kaiserslautern | Braunschweig |
---|---|