Jahn Regensburg | The Draw | FC Magdeburg |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Jahn Regensburg | Draw | FC Magdeburg |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Martijn Kaars | ||
Baris Atik | ||
Aleksa Marusic | ||
Robert Leipertz | ||
Alexander Nollenberger | ||
Bryan Teixeira | ||
Elias Huth |
Jahn Regensburg | Draw | FC Magdeburg |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Jahn Regensburg | Handicap Draw | FC Magdeburg |
---|---|---|
Jahn Regensburg | Handicap Draw | FC Magdeburg |
---|---|---|
Jahn Regensburg | FC Magdeburg | No Goals |
---|---|---|
Jahn Regensburg | Draw | FC Magdeburg |
---|---|---|
Jahn Regensburg | FC Magdeburg |
---|---|