Hertha Berlin | The Draw | SSV Ulm |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Hertha Berlin | Draw | SSV Ulm |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Smail Prevljak | ||
Derry Scherhant | ||
Florian Niederlechner | ||
Luca Schuler | ||
Jon Thorsteinsson | ||
Ibrahim Maza | ||
Marten Winkler |
Hertha Berlin | The Draw | SSV Ulm |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Hertha Berlin | Handicap Draw | SSV Ulm |
---|---|---|
Hertha Berlin | Handicap Draw | SSV Ulm |
---|---|---|
Hertha Berlin | SSV Ulm | No Goals |
---|---|---|
Hertha Berlin | Draw | SSV Ulm |
---|---|---|
Hertha Berlin | SSV Ulm |
---|---|