Hannover | The Draw | SV Darmstadt |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Hannover | Draw | SV Darmstadt |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Nicolo Tresoldi | ||
Jessic Ngankam | ||
Havard Nielsen | ||
Lars Gindorf | ||
Andreas Voglsammer | ||
Oscar Vilhelmsson | ||
Fynn-Luca Lakenmacher |
Hannover | The Draw | SV Darmstadt |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Hannover | Handicap Draw | SV Darmstadt |
---|---|---|
Hannover | Handicap Draw | SV Darmstadt |
---|---|---|
Hannover | SV Darmstadt | No Goals |
---|---|---|
Hannover | Draw | SV Darmstadt |
---|---|---|
Hannover | SV Darmstadt |
---|---|