Fortuna Dusseldorf | The Draw | Elversberg |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Fortuna Dusseldorf | Draw | Elversberg |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Vincent Vermeij | ||
Dzenan Pejcinovic | ||
Danny Schmidt | ||
Jona Niemiec | ||
Luca Schnellbacher | ||
Isak Bergmann Johannesson | ||
Mohammad Mahmoud |
Fortuna Dusseldorf | The Draw | Elversberg |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Fortuna Dusseldorf | Handicap Draw | Elversberg |
---|---|---|
Fortuna Dusseldorf | Handicap Draw | Elversberg |
---|---|---|
Fortuna Dusseldorf | Elversberg | No Goals |
---|---|---|
Fortuna Dusseldorf | Draw | Elversberg |
---|---|---|
Fortuna Dusseldorf | Elversberg |
---|---|