Elversberg | The Draw | Nurnberg |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Elversberg | Draw | Nurnberg |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Elversberg | The Draw | Nurnberg |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Elversberg | Handicap Draw | Nurnberg |
---|---|---|
Elversberg | Handicap Draw | Nurnberg |
---|---|---|
Elversberg | Nurnberg | No Goals |
---|---|---|
Elversberg | Draw | Nurnberg |
---|---|---|
Elversberg | Nurnberg |
---|---|