Viktoria Koln | Draw | VFL Osnabruck |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Viktoria Koln | Draw | VFL Osnabruck |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Viktoria Koln | Draw | VFL Osnabruck |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Viktoria Koln | Handicap Draw | VFL Osnabruck |
---|---|---|
Viktoria Koln | VFL Osnabruck | No Goals |
---|---|---|
Viktoria Koln | Draw | VFL Osnabruck |
---|---|---|