Viktoria Koln | The Draw | Stuttgart II |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Viktoria Koln | Draw | Stuttgart II |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Viktoria Koln | Draw | Stuttgart II |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Viktoria Koln | Handicap Draw | Stuttgart II |
---|---|---|
Viktoria Koln | Stuttgart II | No Goals |
---|---|---|
Viktoria Koln | Draw | Stuttgart II |
---|---|---|