Stuttgart II | Draw | Dortmund II |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Stuttgart II | Draw | Dortmund II |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Stuttgart II | Draw | Dortmund II |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Stuttgart II | Handicap Draw | Dortmund II |
---|---|---|
Stuttgart II | Dortmund II | No Goals |
---|---|---|
Stuttgart II | Draw | Dortmund II |
---|---|---|