Saarbrucken | Draw | Wehen Wiesbaden |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Saarbrucken | Draw | Wehen Wiesbaden |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Saarbrucken | Draw | Wehen Wiesbaden |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Saarbrucken | Handicap Draw | Wehen Wiesbaden |
---|---|---|
Saarbrucken | Wehen Wiesbaden | No Goals |
---|---|---|
Saarbrucken | Draw | Wehen Wiesbaden |
---|---|---|