Hannover II | Draw | Dortmund II |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Hannover II | Draw | Dortmund II |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Hannover II | Draw | Dortmund II |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Hannover II | Handicap Draw | Dortmund II |
---|---|---|
Hannover II | Dortmund II | No Goals |
---|---|---|
Hannover II | Draw | Dortmund II |
---|---|---|