Erzgebirge | Draw | Rot-Weiss Essen |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Erzgebirge | Draw | Rot-Weiss Essen |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Erzgebirge | Draw | Rot-Weiss Essen |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Erzgebirge | Handicap Draw | Rot-Weiss Essen |
---|---|---|
Erzgebirge | Rot-Weiss Essen | No Goals |
---|---|---|
Erzgebirge | Draw | Rot-Weiss Essen |
---|---|---|