Dortmund II | Draw | Erzgebirge |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Dortmund II | Draw | Erzgebirge |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Dortmund II | Draw | Erzgebirge |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Dortmund II | Handicap Draw | Erzgebirge |
---|---|---|
Dortmund II | Erzgebirge | No Goals |
---|---|---|
Dortmund II | Draw | Erzgebirge |
---|---|---|