Hartberg | The Draw | FIRST VIENNA FC 1894 |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Hartberg | Draw | FIRST VIENNA FC 1894 |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Hartberg | The Draw | FIRST VIENNA FC 1894 |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Hartberg | Handicap Draw | FIRST VIENNA FC 1894 |
---|---|---|
Hartberg | FIRST VIENNA FC 1894 | No Goals |
---|---|---|