Morocco (W) | The Draw | Botswana (W) |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Morocco (W) | Draw | Botswana (W) |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Morocco (W) | The Draw | Botswana (W) |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Morocco (W) | Handicap Draw | Botswana (W) |
---|---|---|
Morocco (W) | Handicap Draw | Botswana (W) |
---|---|---|
Morocco (W) | Botswana (W) | No Goals |
---|---|---|