Wasquehal | Draw | Aubervilliers |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Wasquehal | Draw | Aubervilliers |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Wasquehal | Draw | Aubervilliers |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Wasquehal | Handicap Draw | Aubervilliers |
---|---|---|
Wasquehal | Aubervilliers | No Goals |
---|---|---|