Saint Malo US | Draw | Bordeaux |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Saint Malo US | Draw | Bordeaux |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Saint Malo US | Draw | Bordeaux |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Saint Malo US | Handicap Draw | Bordeaux |
---|---|---|
Saint Malo US | Bordeaux | No Goals |
---|---|---|