Creteil | Draw | Bobigny AC |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Creteil | Draw | Bobigny AC |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Creteil | Draw | Bobigny AC |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Creteil | Handicap Draw | Bobigny AC |
---|---|---|
Creteil | Bobigny AC | No Goals |
---|---|---|